Social Action Platforms
| Name | More Info | Launch Date | Status | Commission |
|---|---|---|---|---|
![]() | Details | 02/2006 | Commercial | < 10% |
![]() | Details | 09/1998 | Commercial | N/A |
| Details | 02/2007 | Commercial | 4.75% | |
![]() | Details | 05/2007 | Nonprofit | 3% + $0.30 |
| Details | 02/2004 | Nonprofit | 3% + $0.40 per donation | |
| Details | 04/2000 | Nonprofit | 2.5% + optional 15% | |
| Details | 01/2003 | Commercial | 7.50% | |
| Details | 01/2005 | Commercial | 7% for Fundable plus 2.9% + $0.30 for PayPal transaction fees | |
| Details | 10/2005 | Nonprofit | None | |
| Details | 01/2001 | Nonprofit | Between 10% - 15% | |
| Details | 04/2006 | Nonprofit | N/A | |
| Details | 08/1996 | Nonprofit | N/A | |
![]() | Details | 11/2004 | Nonprofit | Optional 10% |
![]() | Details | 03/2008 | Commercial | |
![]() | Details | 03/2008 | Commercial | |
| Details | 02/2005 | Nonprofit | NA | |
![]() | Details | 07/2007 | Nonprofit | N/A |
| Details | 01/2007 | Nonprofit | 4.75% tax-deductible fee for credit card/PayPal transactions, which donors can add or deduct from their donation. This fee is used to pay banks, credit card companies and other administrative costs. Network for Good does not profit from fees. | |
![]() | Details | 12/2006 | Commercial | N/A |
![]() | Details | 01/2008 | Commercial | N/A |













